| Voltage | Current | Power | |
| Compact flash in | 0.04 | 0.08 | 0.42 |
| Connected USB | 0.05 | 0.09 | 0.46 |
| Loaded the PCMCIA driver | 0.04 | 0.08 | 0.39 |
| Loaded the USB driver | 0.04 | 0.08 | 0.39 |
| Started AP | 0.06 | 0.13 | 0.64 |
| Associated with an AP. Started OLSRd | 0.09 | 0.17 | 0.86 |
Thus, our consumption with OLSR running is roughly .9W, which is not terrible and I will talk to Jeremy about getting solar panels to support this. We still need to duty cycle and have a way to scan for APs and to set the association and links appropriately. I will start writing the script today and I'm meeting with Deepak, Jeremy, and Devesh to figure out how this will be packaged.
No comments:
Post a Comment